- 1 AN—Andaman & Nicobar
- 2 AP—Andhra Pradesh
- 3 AR—Arunachal Pradesh
- 4 AS—Assam
- 5 BR—Bihar
- 6 CG—Chhattisgarh
- 7 CH—Chandigarh
- 8 DD—Daman and Diu
- 9 DL—Delhi
- 10 DN— Dadra & Nagar Haveli
- 11 GA—Goa
- 12 GJ—Gujarat
- 13 HP—Himachal Pradesh
- 14 HR—Haryana
- 15 JH—Jharkhand
- 16 JK—Jammu & Kashmir
- 17 KA—Karnataka
- 18 KL—Kerala
- 19 LD—Lakshadweep
- 20 MH—Maharashtra
- 21 ML—Meghalaya
- 22 MN—Manipur
- 23 MP—Madhya Pradesh
- 24 MZ—Mizoram
- 25 NL—Nagaland
- 26 OD—Odisha
- 27 PB—Punjab
- 28 PY—Puducherry
- 29 RJ—Rajasthan
- 30 SK—Sikkim
- 31 TN—Tamil Nadu
- 32 TR—Tripura
- 33 TS—Telangana
- 34 UK—Uttarakhand
- 35 UP—Uttar Pradesh
- 36 WB—West Bengal
AN—Andaman & Nicobar
AN-01 | Port Blair (Andaman District) |
AN-02 | Car Nicobar (Nicobar District) |
AP—Andhra Pradesh
AP-02 | Anantapur / Hindupur / Guntakal |
AP-03 | Chittoor / Tirupati / Madanapalle |
AP-04 | Kadapa / Proddatur |
AP-05 | Kakinada / Amalapuram / Rajahmundry |
AP-07 | Guntur / Tenali / Piduguralla / Narasaraopet / Repalle |
AP-16 | Vijayawada / Gudivada / Machilipatnam / Nandigama / Nuzvid |
AP-21 | Kurnool / Adoni / Nandyal |
AP-26 | Nellore / Kavali / Gudur / Sullurpeta / Naidupet |
AP-27 | Ongole / Chirala / Markapur |
AP-30 | Srikakulam / Tekkali / Palasa / Sompeta / Ichchapuram / Kaviti |
AP-31 | Visakhapatnam |
AP-35 | VijayaNagaram |
AP-37 | Eluru / Jangareddygudem / Kovvur / Tadepalligudem / Tanuku / Bhimavaram / Palakollu / Chintalapudi |
AR—Arunachal Pradesh
AR-01 & AR-02 | Itanagar |
AR-03 | Tawang |
AR-04 | Bomdila |
AR-05 | Seppa |
AR-06 | Ziro |
AR-07 | Daporijo |
AR-08 | Along, Arunachal Pradesh |
AR-09 | Pasighat |
AR-10 | Anini |
AR-11 | Lohith |
AR-12 | Changlang |
AR-13 | Khonsa |
AR-14 | Yingkiong |
AR-15 | Kurung Kumey |
AR-16 | Roing |
AS—Assam
AS-01 | Guwahati, Kamrup |
AS-02 | Nagaon |
AS-03 | Jorhat |
AS-04 | Sibsagar |
AS-05 | Golaghat |
AS-06 | Dibrugarh |
AS-07 | Lakhimpur district |
AS-08 | Dima Hasao |
AS-09 | Karbi Anglong |
AS-10 | Karimganj |
AS-11 | Cachar |
AS-12 | Sonitpur |
AS-13 | Darrang |
AS-14 | Nalbari |
AS-15 | Barpeta |
AS-16 | Kokrajhar |
AS-17 | Dhubri |
AS-18 | Goalpara |
AS-19 | Bongaigaon |
AS-20 | Assam State Transport Corporation (ASTC) |
AS-21 | Marigaon |
AS-22 | Dhemaji |
AS-23 | Tinsukia |
AS-24 | Hailakandi |
AS-25 | Kamrup Rural |
AS-26 | Chirang |
AS-27 | Udalguri |
AS-28 | Baksa |
AS-29 | (* yet to be allotted *) |
AS-30 & AS-31 | Assam Police vehicles |
BR—Bihar
BR-01 | Patna |
BR-02 | Gaya |
BR-03 | Bhojpur |
BR-04 | Chapra |
BR-05 | Motihari |
BR-06 | Muzaffarpur |
BR-07 | Darbhanga |
BR-08 | Munger / Jamalpur |
BR-09 | Begusarai |
BR-10 | Bhagalpur |
BR-11 | Purnea |
BR-19 | Saharsa |
BR-21 | Nalanda |
BR-22 | Bettiah |
BR-24 | Dehri |
BR-25 | Jehanabad |
BR-26 | Aurangabad |
BR-27 | Nawada |
BR-28 | Gopalganj |
BR-29 | Siwan |
BR-30 | Sitamarhi |
BR-31 | Vaishali district |
BR-32 | Madhubani |
BR-33 | Samastipur |
BR-34 | Khagaria |
BR-37 | Kishanganj |
BR-38 | Araria |
BR-39 | Katihar |
BR-43 | Madhepura |
BR-44 | Buxar |
BR-45 | Bhabua |
BR-46 | Jamui |
BR-50 | Supaul |
BR-51 | Banka |
BR-52 | Sheikhpura |
BR-53 | Lakhisarai |
BR-55 | Sheohar |
BR-56 | Arwal |
BR-57 | Rohtas |
CG—Chhattisgarh
CG-01 | Governor of Chhattisgarh |
CG-02 | Government of Chhattisgarh |
CG-03 | Chhattisgarh Police |
CG-04 | Raipur |
CG-05 | Dhamtari |
CG-06 | Mahasamund |
CG-07 | Durg |
CG-08 | Rajnandgaon |
CG-09 | Kabirdham |
CG-10 | Bilaspur |
CG-11 | Janjgir-Champa |
CG-12 | Korba |
CG-13 | Raigarh |
CG-14 | Jashpur |
CG-15 | Sarguja |
CG-16 | Koriya |
CG-17 | Jagdalpur |
CG-18 | Dantewada |
CG-19 | Kanker |
CG-20 | Bijapur |
CG-21 | Narayanpur |
CG-22 | Baloda Bazar |
CG-23 | Gariyaband |
CG-24 | Balod |
CG-25 | Bemetara |
CG-26 | Sukma |
CG-27 | Kondagaon |
CG-28 | Mungeli |
CG-29 | Surajpur |
CG-30 | Balrampur |
CH—Chandigarh
CH-01 | Chandigarh |
CH-02 | Chandigarh - Commercial Vehicles |
CH-03 | Chandigarh |
CH-04 | Chandigarh |
DD—Daman and Diu
DD-02 | Diu |
DD-03 | Daman |
DL—Delhi
DL-1 | Delhi North: Mall Road |
DL-2 | New Delhi: Tilak Marg |
DL-2 | South Delhi South: Sheikh Sarai |
DL-4 | West Delhi West 1: West Janakpuri |
DL-5 | North East Delhi: Loni Road |
DL-6 | Central Delhi Central: Sarai Kale Khan |
DL-7 | East Delhi East 1: Mayur Vihar |
DL-8 | North West Delhi 1: Wazir Pur |
DL-9 | South West Delhi South West 1: Janakpuri / Palam |
DL-10 | West Delhi-II: Raja Garden |
DL-11 | North West Delhi North West Zone II: Rohini |
DL-12 | South West Delhi South West II: Vasant Vihar |
DL-13 | East Delhi II: Surajmal Vihar / Shahdara |
DL-14 | Sonipat due to the NCR, effectively situated in Haryana |
DL-15 | Gurgaon due to the NCR, effectively situated in Haryana |
DL-16 | Faridabad due to the NCR, effectively situated in Haryana |
DL-17 | Noida due to the NCR, effectively situated in Uttar Pradesh |
DL-18 | Ghaziabad due to the NCR, effectively situated in Uttar Pradesh |
DN— Dadra & Nagar Haveli
DN-09 | Dadra & Nagar Haveli |
GA—Goa
GA-01 | Panaji (North Goa district) (not in use) |
GA-02 | Margao (South Goa district) (not in use) |
GA-03 | Mapusa |
GA-04 | Bicholim |
GA-05 | Ponda |
GA-06 | Vasco |
GA-07 | Panaji |
GA-08 | Margao |
GA-09 | Quepem |
GA-10 | Canacona |
GA-11 | Pernem |
GA-12 | Dharbandora |
GJ—Gujarat
GJ-1 | Ahmedabad |
GJ-2 | Mehsana |
GJ-3 | Rajkot |
GJ-4 | Bhavnagar |
GJ-5 | Surat City |
GJ-6 | Vadodara City |
GJ-7 | Kheda (Nadiad) |
GJ-8 | Banaskantha (Palanpur) |
GJ-9 | Sabarkantha (Himmatnagar) |
GJ-10 | Jamnagar |
GJ-11 | Junagadh |
GJ-12 | Kutch |
GJ-13 | Surendranagar |
GJ-14 | Amreli / Rajula |
GJ-15 | Valsad |
GJ-16 | Bharuch |
GJ-17 | Panchmahal (Godhara) |
GJ-18 | Gandhinagar |
GJ-19 | Bardoli, District Surat |
GJ-20 | Dahod |
GJ-21 | Navsari |
GJ-22 | Narmada |
GJ-23 | Anand |
GJ-24 | Patan |
GJ-25 | Porbandar (Sudamapuri) |
GJ-26 | Vyara, Tapi District |
GJ-27 | Ahmedabad East (Vastral) |
GJ-28 | Surat West |
GJ-29 | Vadodara Rural |
GJ-30 | Dang |
GJ-31 | Gandhidham |
GJ-32 | Botad |
GJ-33 | Aravalli - Modasa |
GJ-34 | Dwarka |
GJ-35 | Mahisagar - Lunavada |
GJ-36 | Morbi |
GJ-37 | Chhota Udaipur |
GJ-38 | Gir Somnath - Veraval |
HP—Himachal Pradesh
HP-01 & HP-02 | Shimla - Urban (tourist buses & taxis) |
HP-03 | Shimla - Urban |
HP-04 | Dharamsala |
HP-05 | Mandi |
HP-06 | Rampur |
HP-07 | Shimla |
HP-08 | Chaupal |
HP-09 | Theog |
HP-10 | Rohru |
HP-11 | Arki |
HP-12 | Nalagarh |
HP-13 | Kandaghat |
HP-14 | Solan |
HP-15 | Parwanoo |
HP-16 | Rajgarh |
HP-17 | Paonta Sahib |
HP-18 | Nahan |
HP-19 | Amb |
HP-20 | Una |
HP-21 | Barsar |
HP-22 | Hamirpur |
HP-23 | Ghumarwin |
HP-24 | Bilaspur |
HP-25 | Reckong Peo |
HP-26 | Nichar (Bhaba Nagar) |
HP-27 | Poo |
HP-28 | Sarkaghat |
HP-29 | Jogindernagar |
HP-30 | Karsog |
HP-31 | Sundernagar |
HP-32 | Gohar |
HP-33 | Mandi |
HP-34 | Kullu |
HP-35 | Anni |
HP-36 | Dehra |
HP-37 | Palampur |
HP-38 | Nurpur |
HP-39 | Dharamshala |
HP-40 | Kangra |
HP-41 | Kaza |
HP-42 | Keylong |
HP-43 | Udaipur |
HP-44 | Churah |
HP-45 | Pangi |
HP-46 | Bharmour |
HP-47 | Dalhousie |
HP-48 | Chamba |
HP-49 | Banjar |
HP-50 | Shimla (auto-rikshaws) |
HP-51 & HP-52 | Shimla (rural) |
HP-53 | Baijnath |
HP-54 | Jawali |
HP-55 | Nadaun / Hamirpur |
HP-56 | Jaisinghpur |
HP-57 | Chowari |
HP-58 | Manali |
HP-59 | Solan |
HP-60 | Hamirpur |
HP-61 | Kullu |
HP-62 & HP-63 | Shimla |
HP-64 | Solan |
HP-65 | Mandi |
HP-66 | Kullu |
HP-67 | Hamirpur |
HP-68 | Dharmsala |
HP-69 & HP-70 | Bilaspur |
HP-71 | Nahan |
HP-72 | Una |
HP-73 | Chamba |
HP-74 | Bhoranj |
HP-76 | Paddhar |
HP-77 | Dodra Kawar |
HP-78 | Bangana |
HP-79 | Sangrah |
HR—Haryana
HR-01 | Ambala (private vehicles) |
HR-02 | Yamuna Nagar |
HR-03 | Panchkula |
HR-04 | Naraingarh |
HR-05 | Karnal |
HR-06 | Panipat |
HR-07 | Kurukshetra |
HR-08 | Kaithal |
HR-09 | Guhla |
HR-10 | Sonepat |
HR-11 | Gohana |
HR-12 | Rohtak |
HR-13 | Bahadurgarh |
HR-14 | Jhajjar |
HR-15 | Meham |
HR-16 | Bhiwani |
HR-17 | Siwani |
HR-18 | Loharu |
HR-19 | Charkhi Dadri |
HR-20 | Hisar |
HR-21 | Hansi |
HR-22 | Fatehabad |
HR-23 | Tohana |
HR-24 | Sirsa |
HR-25 | Dabwali |
HR-26 | Gurgaon (North) (private vehicles) |
HR-27 | Nuh |
HR-28 | Ferozepur Jhirka |
HR-29 | Ballabgarh |
HR-30 | Palwal |
HR-31 | Jind |
HR-32 | Narwana |
HR-33 | Safidon |
HR-34 | Mahendragarh |
HR-35 | Narnaul |
HR-36 | Rewari |
HR-37 | Ambala (commercial vehicles only) |
HR-38 | Faridabad (commercial vehicles only) |
HR-39 | Hisar (commercial vehicles only) |
HR-40 | Assandh |
HR-41 | Pehowa |
HR-42 | Ganaur |
HR-43 | Kosli |
HR-44 | Ellenabad |
HR-45 | Karnal (commercial vehicles only) |
HR-46 | Rohtak (commercial vehicles only) |
HR-47 | Rewari (commercial vehicles only) |
HR-48 | Tosham |
HR-49 | Kalka |
HR-50 | Hodal |
HR-51 | Faridabad |
HR-52 | Hathin |
HR-53 | (* yet to be alloted *) |
HR-54 | Ambala - Barara |
HR-55 | Gurgaon (commercial vehicles only) |
HR-56 | Jind (commercial vehicles only) |
HR-57 | Sirsa (commercial vehicles only) |
HR-58 | Jagadhari, Yamuna Nagar (commercial vehicles only) |
HR-59 | Ratia |
HR-60 | Samalkha |
HR-61 | Bhiwani (commercial vehicles only) |
HR-62 | Fatehabad (commercial vehicles only) |
HR-63 | Jhajjar (commercial vehicles only) |
HR-64 | Kaithal (commercial vehicles only) |
HR-65 | Kurukshetra (commercial vehicles only) |
HR-66 | Narnaul (commercial vehicles only) |
HR-67 | Panipat (commercial vehicles only) |
HR-68 | Panchkula (commercial vehicles only) |
HR-69 | Sonipat (commercial vehicles only) |
HR-70 | This series belongs to the Transport Commissioner in Chandigarh. This series is meant for special out of turn VIP or some special demand numbers. Apart from that re-registered vehicles whose original number was from 1 to 100 (now retained by the original buyer for his new vehicle) or government auctioned vehicles and others are getting also numbers from this series. |
HR-71 | Bilaspur |
HR-72 | Gurgaon (South) (private vehicles) |
HR-73 | Palwal |
HR-74 | Mewat (Nuh) |
HR-75 | Indri |
HR-76 | Pataudi |
HR-77 | Beri |
HR-78 | Shahabad Markanda |
HR-79 | Kharkhonda |
HR-80 | Barwala |
HR-81 | Bawal |
HR-82 | (* UKLANA *) |
HR-83 | (* yet to be allotted *) |
HR-84 | (* yet to be allotted *) |
HR-85 | (* PABRA *) |
HR-86 | Sonipat |
HR-87 | (* AGROHA *) |
HR-88 | Kundli |
HR-99 | (temporary numbers for new vehicles) |
JH—Jharkhand
JH-01 | Ranchi / Khunti |
JH-02 | Hazaribagh / Ramgarh |
JH-03 | Daltonganj |
JH-04 | Dumka |
JH-05 | Jamshedpur |
JH-06 | Chaibasa |
JH-07 | Gumla |
JH-08 | Lohardaga |
JH-09 | Bokaro Steel City |
JH-10 | Dhanbad |
JH-11 | Giridih |
JH-12 | Koderma |
JH-13 | Chatra |
JH-14 | Garhwa |
JH-15 | Deoghar |
JH-16 | Pakur |
JH-17 | Godda |
JH-18 | Sahibganj |
JH-19 | Latehar |
JH-20 | Simdega |
JH-21 | Jamtara |
JH-22 | Saraikela-Kharsawan |
JK—Jammu & Kashmir
JK-01 | Srinagar |
JK-02 | Jammu |
JK-03 | Anantnag |
JK-04 | Budgam |
JK-05 | Baramulla |
JK-06 | Doda |
JK-07 | Kargil |
JK-08 | Kathua |
JK-09 | Kupwara |
JK-10 | Leh |
JK-11 | Rajouri |
JK-12 | Poonch |
JK-13 | Pulwama |
JK-14 | Udhampur |
JK-15 | Bandipora |
JK-16 | Ganderbal |
JK-17 | Kishtwar |
JK-18 | Kulgam |
JK-19 | Ramban |
JK-20 | Reasi |
JK-21 | Samba |
JK-22 | Shopian |
KA—Karnataka
KA-01 | Bangalore Central, Koramangala - 560034 |
KA-02 | Bangalore West, Rajajinagar - 560010 |
KA-03 | Bangalore East, Indiranagar - 560038 |
KA-04 | Bangalore North, Yeshwanthpur - 560021 |
KA-05 | Bangalore South, Jayanagar 4th block - 560011 |
KA-06 | Tumkur - 572101 |
KA-07 | Kolar - 563101 |
KA-08 | Kolar Gold Fields (KGF) |
KA-09 | Mysore West - 570001 |
KA-10 | Chamrajnagar - 571313 |
KA-11 | Mandya - 571401 |
KA-12 | Madikeri - 571201 |
KA-13 | Hassan - 573201 |
KA-14 | Shimoga - 577201 |
KA-15 | Sagara - 577401 |
KA-16 | Chitradurga - 577501 |
KA-17 | Davangere - 577001 |
KA-18 | Chikmagalur - 577101 |
KA-19 | Mangalore - 575001 |
KA-20 | Udupi - 576101 |
KA-21 | Puttur - 574201 |
KA-22 | Belgaum - 590001 |
KA-23 | Chikkodi - 591201 |
KA-24 | Bailhongal - 591102 |
KA-25 | Dharwad - 580001 |
KA-26 | Gadag - 582101 |
KA-27 | Haveri - 581110 |
KA-28 | Bijapur - 586101 |
KA-29 | Bagalkot - 587101 |
KA-30 | Karwar - 581301 |
KA-31 | Sirsi - 581401 |
KA-32 | Gulbarga - 585101 |
KA-33 | Yadgir - 585201 |
KA-34 | Bellary - 583103 |
KA-35 | Hospet - 583201 |
KA-36 | Raichur - 584101 |
KA-37 | Koppal - 583231 |
KA-38 | Bidar - 585401 |
KA-39 | Bhalki - 585328 |
KA-40 | Chikkaballapur - 562101 |
KA-41 | Bangalore Western Suburbs: Kengeri - 560060 |
KA-42 | Ramanagara - 562159 |
KA-43 | Devanahalli - Kempegowda International Airport, Bangalore Rural District - 560300 |
KA-44 | Tiptur - 572201, Tumkur District |
KA-45 | Hunsur - 571105, Mysore District |
KA-46 | Sakleshpur - 573134, Hassan District |
KA-47 | Honnavar - 581334 |
KA-48 | Jamkhandi - 587301 |
KA-49 | Gokak - 591307 |
KA-50 | Bangalore Northern Suburbs: Yelahanka - 560106 |
KA-51 | Bangalore Southern Suburbs: Electronics City (BTM 4th Stage) - 560076 |
KA-52 | Nelamangala, Bangalore Rural District - 562123 |
KA-53 | Bangalore Eastern Suburbs: Krishnarajapuram - 560049 |
KA-54 | Nagamangala - 571432, Mandya District |
KA-55 | Mysore East - 570019 |
KA-56 | Basavakalyan - 585327 |
KA-57 | Shantinagar, Bangalore Urban District - 560027 KSRTC, BMTC and autos (only in KA-57F series)[1] |
KA-58 | Banashankari |
KA-59 | Chamrajpet, Bangalore Dist - 560019 |
KA-60 | R.T. Nagar, Bangalore District |
KA-61 | Marathahalli, Bangalore District |
KA-62 | Surathkal, Mangalore |
KA-63 | Hubli - 580026 |
KA-64 | Madhugiri - 572132 Tumkur District |
KA-65 | Dandeli - 581325 |
KA-66 | Tarikere - 577228, Chikmagalur District |
KA-##-F, KA-##-FA, KA-57 | Karnataka State Road Transport Corporation and BMTC |
KA-##-G, KA-##-GA, ..., KA-##-GZ | Government of Karnataka |
KL—Kerala
LD—Lakshadweep
LD-01 | Kavaratti |
LD-02 | Agatti |
LD-03 | Amini |
LD-04 | Androth |
LD-05 | Kadmat |
LD-06 | Kiltan |
LD-07 | Chetlat |
LD-08 | Kalpeni |
LD-09 | Minicoy |
MH—Maharashtra
MH-01 | Mumbai (South) - RTO is located in Tardeo |
MH-02 | Mumbai (West) - RTO is located in Andheri |
MH-03 | Mumbai (East) - RTO is located in Wadala |
MH-04 | Thane |
MH-05 | Kalyan: Kalyan, Dombivli, Ulhasnagar, Ambernath and Badlapur - RTO is located in Kalyan |
MH-06 | Raigad - RTO is located in Pen (does not include Navi Mumbai, Kharghar to Panvel) Also MSRTC buses are registered here. |
MH-07 | Sindhudurg - RTO is located in Sindhudurg Nagari Also MSRTC buses are registered here. |
MH-08 | Ratnagiri |
MH-09 | Kolhapur |
MH-10 | Sangli |
MH-11 | Satara |
MH-12 | Pune (city) Also MSRTC buses are registered here. |
MH-13 | Solapur (city) |
MH-14 | Pune (outskirts) / Pimpri-Chinchwad Also MSRTC buses are registered here. |
MH-15 | Nashik (city) |
MH-16 | Ahmednagar |
MH-17 | Shrirampur, Ahmednagar District |
MH-18 | Dhule |
MH-19 | Jalgaon |
MH-20 | Aurangabad Also MSRTC buses are registered here. |
MH-21 | Jalna (city) |
MH-22 | Parbhani |
MH-23 | Beed |
MH-24 | Latur |
MH-25 | Osmanabad |
MH-26 | Nanded |
MH-27 | Amravati |
MH-28 | Buldana |
MH-29 | Yavatmal - RTO is located on Nagpur Road |
MH-30 | Akola - RTO is located on Murtizapur Road |
MH-31 | Nagpur City |
MH-32 | Wardha |
MH-33 | Gadchiroli |
MH-34 | Chandrapur |
MH-35 | Gondia |
MH-36 | Bhandara |
MH-37 | Washim |
MH-38 | Hingoli |
MH-39 | Nandurbar |
MH-40 | Wadi, Nagpur (rural) Also MSRTC buses are registered here. |
MH-41 | Malegaon, Nashik District |
MH-42 | Baramati, Pune |
MH-43 | Navi Mumbai - RTO atSanpada |
MH-44 | Ambejogai, Beed |
MH-45 | Akluj, Solapur |
MH-46 | Navi Mumbai also MSRTC buses are registered here |
MH-47 | Mumbai (North) - RTO is located in Dahisar |
MH-48 | Vasai-Virar |
MH-49 | Nagpur East - RTO is located on Bhandara Road |
MH-50 | Karad (Satara Rural) - RTO is located in Karad |
MH-51 | Sangamner, Ahmednagar district |
ML—Meghalaya
ML-01 | ML government vehicles |
ML-02 | ML police vehicles |
ML-03 | Vehicles owned by transport corporations |
ML-04 | Jaintia Hills |
ML-05 | Shillong |
ML-06 | West Khasi Hills |
ML-07 | East Garo Hills |
ML-08 | West Garo Hills(Tura) |
ML-09 | South Garo Hills |
ML-10 | Ri-Bhoi |
MN—Manipur
MN-01 | Imphal West |
MN-02 | Churachandpur |
MN-03 | Kangpokpi |
MN-04 | Thoubal |
MN-05 | Bishnupur |
MN-06 | Imphal East |
MN-07 | Ukhrul |
MP—Madhya Pradesh
MP-01 | State Governor's Vehicle |
MP-02 | MP Government Vehicles |
MP-03 | MP Police Vehicles |
MP-04 | Bhopal |
MP-05 | Hoshangabad |
MP-06 | Morena |
MP-07 | Gwalior |
MP-08 | Guna |
MP-09 | Indore |
MP-10 | Khargone (W. Nimar) |
MP-11 | Dhar |
MP-12 | Khandwa (E. Nimar) |
MP-13 | Ujjain |
MP-14 | Mandasaur |
MP-15 | Sagar |
MP-16 | Chhatarpur |
MP-17 | Rewa |
MP-18 | Shahdol |
MP-19 | Satna |
MP-20 | Jabalpur |
MP-21 | Katni (Murwara) |
MP-22 | Seoni |
MP-23 | Raipur (not in use) |
MP-24 | Durg (not in use) |
MP-25 | Jagdalpur (not in use) |
MP-26 | Bilaspur (not in use) |
MP-27 | Ambikapur (not in use) |
MP-28 | Chhindwara |
MP-29 | Rajnandgaon (not in use) |
MP-30 | Bhind |
MP-31 | Sheopur |
MP-32 | Datia |
MP-33 | Shivpuri |
MP-34 | Damoh |
MP-35 | Panna |
MP-36 | Tikamgarh |
MP-37 | Sehore |
MP-38 | Raisen |
MP-39 | Rajgarh |
MP-40 | Vidisha |
MP-41 | Dewas |
MP-42 | Shajapur |
MP-43 | Ratlam |
MP-44 | Neemuch |
MP-45 | Jhabua |
MP-46 | Badwani |
MP-47 | Harda |
MP-48 | Betul |
MP-49 | Narsinghpur |
MP-50 | Balaghat |
MP-51 | Mandla |
MP-52 | Dindori |
MP-53 | Sidhi |
MP-54 | Umariya |
MP-55 | Bagli |
MP-56 | (not in use) |
MP-57 | (not allotted) |
MP-58 | (not in use) |
MP-59 | (not allotted) |
MP-60 | (not allotted) |
MP-61 | (not allotted) |
MP-62 | (not allotted) |
MP-63 | (Not Allotted) |
MP-64 | (Not allotted) |
MP-65 | Anoopur |
MP-66 | Singrauli (Waidhan) |
MP-67 | Ashoknagar |
MP-68 | Burhanpur |
MP-69 | Alirajpur |
MP-70 | Agar - Malwa |
MZ—Mizoram
MZ-01 | Aizawl |
MZ-02 | Lunglei |
MZ-03 | Saiha |
MZ-04 | Champhai |
MZ-05 | Kolasib |
MZ-06 | Serchhip |
MZ-07 | Lawngtlai |
MZ-08 | Mamit |
NL—Nagaland
NL-01 | Kohima |
NL-02 | Mokokchung |
NL-03 | Tuensang |
NL-04 | Mon |
NL-05 | Wokha |
NL-06 | Zunheboto |
NL-07 | Dimapur |
NL-08 | Phek |
OD—Odisha
Due to the official respelling of the state name in English (from "Orissa" to "Odisha"), the Transport Department modified the state letter on the plates with OR substituting OD on 1 September 2012.[2][3][4][5]OD-01/OR-01 | Balasore |
OD-02/OR-02 | Bhubaneswar |
OD-03/OR-03 | Bolangir |
OD-04/OR-04 | Chandikhol |
OD-05/OR-05 | Cuttack |
OD-06/OR-06 | Dhenkanal |
OD-07/OR-07 | Ganjam |
OD-08/OR-08 | Kalahandi |
OD-09/OR-09 | Keonjhar |
OD-10/OR-10 | Koraput |
OD-11/OR-11 | Mayurbhanj |
OD-12/OR-12 | Phulabani Khandamal |
OD-13/OR-13 | Puri |
OD-14/OR-14 | Rourkela |
OD-15/OR-15 | Sambalpur |
OD-16/OR-16 | Sundergarh |
OD-17/OR-17 | Baragarh |
OD-18/OR-18 | Rayagada |
OD-19/OR-19 | Angul |
OD-20/OR-20 | Gajapati |
OD-21/OR-21 | Khurda |
OD-22/OR-22 | Bhadrak |
OD-23/OR-23 | Jharsuguda |
OD-24/OR-24 | Nabarangpur |
OD-25/OR-25 | Nayagarh |
OD-26/OR-26 | Nuapada |
OD-27/OR-27 | Boudh |
OD-28/OR-28 | Debagarh |
OD-29/OR-29 | Kendrapara |
OD-30/OR-30 | Vanivihar |
OD-31/OR-31 | Sonepur |
OD-32 | Bhanjanagar |
OD-33 | Bhubaneswar-II |
OD-34 | Jajpur |
OD-35 | [[Rasulgarh
]] |
PB—Punjab
PB-01 | Chandigarh taxi vehicles from Punjab |
PB-02 | Amritsar |
PB-03 | Bathinda |
PB-04 | Faridkot |
PB-05 | Ferozepur |
PB-06 | Gurdaspur |
PB-07 | Hoshiarpur |
PB-08 | Jalandhar |
PB-09 | Kapurthala |
PB-10 | Ludhiana |
PB-11 | Patiala (Patiala City) |
PB-12 | Ropar |
PB-13 | Sangrur |
PB-14 | Ajnala |
PB-15 | Abohar |
PB-16 | Anandpur Sahib |
PB-17 | Baba Bakala |
PB-18 | Batala |
PB-19 | Barnala |
PB-20 | Balachaur |
PB-21 | Dasuya |
PB-22 | Fazilka |
PB-23 | Fatehgarh Sahib |
PB-24 | Garhshankar |
PB-25 | Jagraon |
PB-26 | Khanna |
PB-27 | Kharar |
PB-28 | Malerkotla |
PB-29 | Moga |
PB-30 | Muktsar |
PB-31 | Mansa |
PB-32 | Nawanshahr |
PB-33 | Nakodar |
PB-34 | Nabha (Patiala South West) |
PB-35 | Pathankot |
PB-36 | Phagwara |
PB-37 | Phillaur |
PB-38 | Patti |
PB-39 | Rajpura (Patiala North) |
PB-40 | Rampura Phul |
PB-41 | Sultanpur Lodhi |
PB-42 | Samana (Patiala East) |
PB-43 | Samrala |
PB-44 | Sunam |
PB-45 | Talwandi Sabo |
PB-46 | Tarn Taran |
PB-47 | Zira |
PB-48 | Amloh (Patiala West) |
PB-49 | Khamano |
PB-50 | Budhlada |
PB-51 | Jhunir / Sardulgarh |
PB-52 | Bassi Pathana |
PB-53 | Malout |
PB-54 | Mukerian |
PB-55 | Payal |
PB-56 | Raikot |
PB-57 | Bhulath |
PB-58 | Dera Baba Nanak |
PB-59 | Dhuri |
PB-60 | Gidderbaha |
PB-61 | Jalalabad |
PB-62 | Jaitu |
PB-63 | Khadoor Sahib |
PB-64 | Moonak |
PB-65 | Mohali |
PB-66 | Nihal Singh Wala |
PB-67 | Shahkot |
PB-68 | Dhar Kalan |
PB-69 | Bagha Purana |
PB-70 | Dera Bassi |
PB-71 | Chamkaur Sahib |
PB-72 | Patran (Patiala East) |
PB-73 | Tappa Mandi |
PB-74 | Nangal |
PB-75 | Lehra |
PB-76 | Ahmedgarh |
PY—Puducherry
PY-01 | Pondicherry |
PY-02 | Karaikal |
PY-03 | Mahe |
PY-04 | Yanam |
RJ—Rajasthan
RJ-01 | Ajmer |
RJ-02 | Alwar |
RJ-03 | Banswara |
RJ-04 | Barmer |
RJ-05 | Bharatpur |
RJ-06 | Bhilwara |
RJ-07 | Bikaner |
RJ-08 | Bundi |
RJ-09 | Chittaurgarh |
RJ-10 | Churu |
RJ-11 | Dholpur |
RJ-12 | Dungarpur |
RJ-13 | Ganganagar |
RJ-14 | Jaipur South |
RJ-15 | Jaisalmer |
RJ-16 | Jalore |
RJ-17 | Jhalawar |
RJ-18 | Jhunjhunu |
RJ-19 | Jodhpur |
RJ-20 | Kota |
RJ-21 | Nagaur |
RJ-22 | Pali |
RJ-23 | Sikar |
RJ-24 | Sirohi |
RJ-25 | Sawai Madhopur |
RJ-26 | Tonk |
RJ-27 | Udaipur |
RJ-28 | Baran |
RJ-29 | Dausa |
RJ-30 | Rajsamand |
RJ-31 | Hanumangarh |
RJ-32 | Kotputli (Jaipur) |
RJ-33 | Ramganj Mandi (Kota) |
RJ-34 | Karauli |
RJ-35 | Pratapgarh |
RJ-36 | Beawar (Ajmer) |
RJ-37 | Didwana (Nagaur) |
RJ-38 | Abu Road (Sirohi) |
RJ-39 | Balotra (Barmer) |
RJ-40 | Bhiwadi (Alwar) |
